Type | |||||||
---|---|---|---|---|---|---|---|
71 | 0611251 | W&A Cleaner Services | 06-11-2025 | 120.00 | Invoice | ||
73 | 061125002 | OneQualityServices | 06-11-2025 | 100.00 | Invoice | ||
65 | 0609251 | GreenLife Garden Landscape | 06-09-2025 | 564.80 | Estimate | ||
62 | 05242501 | Maria Eduarda da Silva | 05-24-2025 | 340.00 | Estimate | ||
45 | 052325001 | OneQualityServices | 05-23-2025 | 659.00 | Invoice | ||
44 | 51625001 | JMC Multi Services | 05-16-2025 | 384.00 | Invoice | ||
40 | 0509251 | J&F Painting | 05-09-2025 | 501.00 | Invoice | ||
36 | 0507251 | LF Cleaning Services | 05-07-2025 | 193.00 | Estimate | ||
39 | 0507252 | Corsino's Landscaping Inc. | 05-07-2025 | 178.00 | Invoice | ||
31 | 04220251 | Corsino's Landscaping Inc. | 04-22-2025 | 241.00 | Invoice | ||
Tem certeza de que deseja excluir esta Invoice?
Cliente:
Número:
Data:
Valor Total: $